Thursday, 5 December 2013
Top 100 world universities ranking
World Rank Name Country Size Visibility Rich Scholar
1 Massachusetts Institute of Technology United States 1 1 3 5
2 Harvard University United States 2 3 15 1
3 Stanford University United States 4 2 1 14
4 Cornell University United States 3 5 11 18
5 University of California, Berkeley United States 5 4 4 26
6 University of Michigan United States 7 7 13 12
7 University of Wisconsin–Madison United States 6 6 7 50
8 University of Washington United States 9 16 2 27
9 University of Minnesota United States 10 18 5 7
10 University of Pennsylvania United States 8 9 32 15
11 University of Texas at Austin United States 20 12 9 64
12 Columbia University United States 12 11 25 54
13 California Institute of Technology United States 15 8 43 56
14 University of California, Los Angeles United States 21 13 22 48
15 Johns Hopkins University United States 25 45 47 2
16 University of Cambridge United Kingdom 18 14 50 49
17 University of Maryland United States 39 26 16 35
18 University of Florida United States 16 37 10 51
19 University of Illinois at Urbana–Champaign United States 72 10 34 92
20 Texas A&M University United States 33 30 12 60
21 Carnegie Mellon University United States 28 29 8 105
22 Michigan State University United States 14 32 14 116
23 Purdue University United States 45 33 18 36
24 National Taiwan University Taiwan 11 50 28 3
25 University of North Carolina at Chapel Hill United States 30 23 19 93
26 Pennsylvania State University United States 42 35 6 114
27 University of Oxford United Kingdom 44 24 40 44
28 Yale University United States 24 17 77 103
29 University of Chicago United States 61 20 70 46
30 New York University United States 38 28 31 94
31 Rutgers University United States 26 44 17 68
32 University of Toronto Canada 40 47 39 6
33 University of British Columbia Canada 58 36 42 32
34 University of Tokyo Japan 17 46 45 28
35 University of Pittsburgh United States 97 38 41 8
36 University of California, San Diego United States 46 43 26 67
37 ?? ?? ?? ?? ?? ??
38 University of Arizona United States 43 41 24 99
39 Princeton University United States 78 22 49 131
40 University of Southern California United States 62 34 63 63
41 University of Virginia United States 37 27 57 221
42 Simon Fraser University Canada 152 19 92 76
43 University of São Paulo Brazil 13 111 21 76
44 University of Southampton United Kingdom 196 21 110 43
45 University of California, Davis United States 53 48 35 82
46 University College London United Kingdom 113 49 65 17
47 North Carolina State University United States 41 60 33 69
48 Georgia Institute of Technology United States 106 62 36 20
49 National Autonomous University of Mexico Mexico 23 108 38 10
50 Virginia Polytechnic Institute and State University United States 75 53 66 61
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment